Loyalty Store
Claim rewards using your cloudbot loyalty points
0 points
Cloudbot Loyalty
hamburgcargogroup | 4,410 Points | |
streamlabs | 2,290 Points | |
byreaxzzz | 1,280 Points | |
restreambot | 890 Points | |
lemonjuices12 | 830 Points | |
lurxx | 630 Points | |
crazyic | 600 Points | |
thelurxxer | 550 Points | |
electricallongboard | 500 Points | |
einfachuwe42 | 470 Points | |
drapsnatt | 450 Points | |
<name changed> | 390 Points | |
Tim Franz | 350 Points | |
anotherttvviewer | 330 Points | |
aliceydra | 310 Points | |
<name changed> | 310 Points | |
ferchuzo10 | 290 Points | |
havethis2 | 280 Points | |
<name changed> | 270 Points | |
g_dspee | 260 Points | |
markzynk | 260 Points | |
<name changed> | 250 Points | |
8hvdes | 240 Points | |
lorypub | 240 Points | |
icreateandestroythisworld | 230 Points |
Commands
Command Name | Response | Cost |
---|
!raffle | Join the active raffle. | 0 |
!points | Displays the amount of currency the user has. | 0 |
!top | Displays a list of Top users based on points. | 0 |
!tophours | Displays a list of Top users based on hours. | 0 |
!give | Give points from a user using !give <name> <amount> | 0 |
!vote | Register your vote. | 0 |
!bet | Register your bet. | 0 |
!redeem | Allows viewers to redeem items from your loyalty store through chat | 0 |